The Norman Bond Knockout Tournament Hall of Fame
Preserved here for all time are the winners of each and every NBKO tournament
| 1 RS Learmouth | 51 Phil Blandford | 101 E Doherty | 151 Marc Wakeham |
| 2 P Wollin | 52 Nubby Thompson | 102 Jim Garvock | 151 Mark Pooley |
| 3 ER Bewley | 53 Con Connolly | 103 Les Ackerley | 152 Andrew Chamberlain |
| 4 P Wollin | 54 Stan Barton | 104 Brian Goodwin | 153 Mary Deans |
| 5 Gordon Farrell | 55 Stan Barton | 105 Les Ackerley | 154 Guy Savage |
| 6 JS Richardson | 56 Alan Knowles | 106 Les Ackerley | 155 Marc Wakeham |
| 7 J Dimond | 57 George Milne | 107 Stuart Iles | 156 Mary Deans |
| 8 P Alder | 58 Stan Barton | 108 Marc Wakeham | 157 Mark Pooley |
| 9 Gordon Farrell | 59 Paul Taylor | 109 Ken Champion | 158 Guy Savage |
| 10 WA Mason | 60 Tony Wrench | 110 Chris Dunn | 159 Guy Savage |
| 11 D Crowden | 61 John Squire | 111 Les Ackerley | 160 Colin Lyne |
| 12 WA Mason | 62 Charles Richards | 112 Sidney Shaw | 161 Colin Lyne |
| 13 P Alder | 63 Chris Fox | 113 Dave Smith | 162 Colin Lyne |
| 14 L Layton | 64 Ray Pomeroy | 114 Fred Mucklow | 163 Colin Lyne |
| 15 L Williams | 65 Dave Crowden | 115 John Bird | 164 Marc Wakeham |
| 16 D Reid | 66 Dennis Harris | 116 Allan Davey | 165 Stephen Bailey |
| 17 P Wollin | 67 Dave Barnes | 117 Chris Dunn | 166 Marc Wakeham |
| 18 RS Guha | 68 Paul Taylor | 118 Arhur Reed/Andy Chamberlain | 167 Marc Wakeham |
| 19 A Price | 69 Dave Barnes | 119 Chris Aubrey | 168 Marc Wakeham |
| 20 T Calvert | 70 Kaljo Tammik | 120 Peter Kirby | 169 Marc Wakeham |
| 21 WA Mason | 71 Tony Bisby/Geoff Jump | 121 Andy Robertshaw | 170 Russell Sherwood |
| 22 D Hucker | 72 Peter Hayes | 122 Andrew Fedorko | 171 Marc Wakeham |
| 23 Gordon Farrell | 73 Alan Rawlings | 123 Andrew Fedorko | 172 Russell Sherwood |
| 24 A Price | 74 Tyson Mordue | 124 Les Ackerley | 173 David Elwood |
| 25 Gordon Farrell | 75 Tyson Mordue | 125 Andy Robertshaw | 174 Stephen Bailey |
| 26 RS Guha | 76 George Milne | 126 Andy Robertshaw | 175 Chris Smith |
| 27 P Smith | 77 Chris Dunn | 127 Alan Sutton | |
| 28 P Clinker | 78 Alasdair Fraser | 128 Andy Robertshaw | |
| 29 D Hucker | 79 Ray Walmisley | 129 David Frith | |
| 30 Gordon Farrell | 80 Andrew Taylor | 130 Richard Desmedt | |
| 31 T Wilcox | 81 Ray Walmisley | 131 Tyson Mordue | |
| 32 R Allen | 82 Alasdair Fraser | 132 Matt Woodward | |
| 33 T Calvert | 83 Ray Walmisley | 133 Fred Mucklow | |
| 34 M Phillips-Reid | 84 Colin Hammersley | 134 Ian Judd | |
| 35 Jim Flanagan | 85 Mansel Jones | 135 Brian Goodwin | |
| 36 Gordon Farrell | 86 Ray Walmisley | 136 Aaron Wilson | |
| 37 Gordon Farrell | 87 Colin Hammersley | 137 Marc Wakeham | |
| 38 Alan Gough | 88 Dave Crowden | 138 Bert Grimmer | |
| 39 Gordon Farrell | 89 Mansel Jones | 139 Simon Downham | |
| 40 Ralph Allen | 90 Liam Cadigan | 140 Andy Chamberlain | |
| 41 Sandy Peters | 91 Chris Dunn | 141 Peter Brocklebank | |
| 42 Ted Calvert | 92 Mansel Jones | 142 Steve Johansson | |
| 43 Dave Crowden | 93 Albert Carroll | 143 Peter Catt | |
| 44 Jim Flanagan | 94 Stuart Iles | 144 Andrew Chamberlain | |
| 45 Dennis Prior | 95 Ray Scruton | 145 Andrew Chamberlain | |
| 46 Richard Long | 96 Dennis Prior | 146 Ray Pomeroy | |
| 47 Dennis Prior | 97 Benart Hanison | 147 Marc Wakeham | |
| 48 Alan Knowles | 98 Unknown | 148 Andrew Chamberlain | |
| 49 Malcolm Phillips-Reid | 99 Cris Dunn | 149 Andrew Chamberlain | |
| 50 Alan Knowles | 100 Dave Brydon | 150 Marc Wakeham |
