RGCT Results and Pairings
Pairings may be requested at any time via the
Please
Latest Reported Results
| 15/01/2026 | 36431 | Colin Hipwell | 1 | 0 | Stuart Meeson |
| 15/01/2026 | 36478 | Richard Dixon | 0.5 | 0.5 | Craig Douglas |
| 16/01/2026 | 36551 | Peter Dunks | 1 | 0 | Ashley Wright |
| 16/01/2026 | 36552 | Ashley Wright | 0.5 | 0.5 | Peter Dunks |
| 16/01/2026 | 36499 | Michael Blake | 1 | 0 | Barry Lead |
| 16/01/2026 | 36500 | Barry Lead | 0 | 1 | Michael Blake |
| 20/01/2026 | 36545 | Keith Dudeney | 0 | 1 | Tony Shaw |
| 23/01/2026 | 36543 | John Moore | 1 | 0 | Raymond Burridge |
| 23/01/2026 | 36544 | Raymond Burridge | 0.5 | 0.5 | John Moore |
| 24/01/2026 | 36507 | Andrew Allport | 1 | 0 | Anthony Thistlewood |
| 24/01/2026 | 26508 | Anthony Thistlewood | 0 | 1 | Andrew Allport |
New Pairings
| 02/01/2026 | 36557 | 36558 | Phillip Beckett | Colin Hipwell |
| 03/01/2026 | 36559 | 36560 | Jaimin Symonds Patel | Jonathan Powell |
| 03/01/2026 | 36561 | 36562 | David Elwood | Nicholas Glanvile |
| 04/01/2026 | 36563 | 36564 | Keith Dudeney | Jonathan Powell |
| 18/01/2026 | 36565 | 36566 | Phillip Beckett | John Moore |
| 18/01/2026 | 36567 | 36568 | Jonathan Powell | Raymond Burridge |
